<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 473.94 473.94" style="enable-background:new 0 0 473.94 473.94;" xml:space="preserve">
<circle style="fill:#00529E;" cx="236.97" cy="236.97" r="236.97"/>
<path style="fill:#FFFFFF;" d="M253.802,233.821c37.639,0.183,71.999-30.69,71.999-68.254c0-41.066-34.365-69.459-71.999-69.444
	h-32.396c-38.084-0.015-69.444,28.385-69.444,69.444c0,37.571,31.36,68.437,69.444,68.254H253.802z"/>
<path style="fill:#00529E;" d="M235.86,202.139v-74.578c14.99,5.747,25.631,20.266,25.657,37.287
	C261.491,181.87,250.849,196.377,235.86,202.139 M181.619,164.848c0.03-17.014,10.657-31.521,25.639-37.287v74.566
	C192.276,196.365,181.649,181.862,181.619,164.848 M221.559,101.814c-34.802,0.007-63.012,28.224-63.019,63.034
	c0.007,34.81,28.217,63.012,63.019,63.027c34.817-0.015,63.034-28.217,63.034-63.027S256.372,101.822,221.559,101.814"/>
<g>
	<path style="fill:#FFFFFF;" d="M81.556,280.81c0,5.609,4.004,6.253,7.57,6.253c15.727,0,20.887-11.858,20.887-22.705
		c0-13.616-8.733-23.439-22.78-23.439c-2.997,0-4.363,0.217-5.68,0.292v39.599H81.556z M74.417,246.662
		c0-6.548-3.413-6.122-6.687-6.185v-1.89c2.836,0.135,5.744,0.135,8.587,0.135c3.053,0,7.207-0.135,12.599-0.135
		c18.847,0,29.107,12.584,29.107,25.478c0,7.214-4.217,25.336-29.987,25.336c-3.712,0-7.139-0.142-10.559-0.142
		c-3.267,0-6.473,0.071-9.747,0.142v-1.89c4.363-0.445,6.481-0.584,6.687-5.538V246.662z"/>
	<path style="fill:#FFFFFF;" d="M128.366,244.919c-1.893,0-3.558-1.747-3.558-3.645c0-1.822,1.747-3.502,3.558-3.502
		c1.893,0,3.573,1.534,3.573,3.502C131.939,243.246,130.33,244.919,128.366,244.919 M120.572,287.508h1.388
		c2.032,0,3.487,0,3.487-2.413v-19.723c0-3.199-1.089-3.645-3.779-5.085v-1.171c3.42-1.022,7.499-2.398,7.783-2.616
		c0.513-0.296,0.943-0.374,1.317-0.374c0.359,0,0.505,0.438,0.505,1.022v27.947c0,2.413,1.609,2.413,3.648,2.413h1.235v1.89
		c-2.477,0-5.029-0.142-7.637-0.142c-2.623,0-5.246,0.071-7.944,0.142v-1.89L120.572,287.508L120.572,287.508z"/>
	<path style="fill:#FFFFFF;" d="M143.067,265.809c0-2.69-0.804-3.416-4.217-4.801v-1.381c3.128-1.022,6.11-1.964,9.601-3.502
		c0.228,0,0.43,0.15,0.43,0.726v4.737c4.157-2.986,7.723-5.463,12.606-5.463c6.189,0,8.374,4.516,8.374,10.196v18.776
		c0,2.413,1.601,2.413,3.633,2.413h1.317v1.89c-2.559,0-5.1-0.142-7.719-0.142c-2.623,0-5.246,0.071-7.865,0.142v-1.89h1.31
		c2.039,0,3.495,0,3.495-2.413V266.25c0-4.15-2.544-6.185-6.694-6.185c-2.331,0-6.035,1.882-8.456,3.499v21.538
		c0,2.413,1.609,2.413,3.656,2.413h1.31v1.89c-2.544,0-5.1-0.142-7.723-0.142c-2.616,0-5.239,0.071-7.858,0.142v-1.89h1.317
		c2.039,0,3.487,0,3.487-2.413v-19.293H143.067z"/>
	<path style="fill:#FFFFFF;" d="M193.237,266.973c1.818,0,2.024-0.947,2.024-1.811c0-3.712-2.253-6.702-6.327-6.702
		c-4.445,0-7.499,3.27-8.367,8.513H193.237z M180.347,269.308c-0.146,0.655-0.146,1.744,0,4.221
		c0.43,6.922,4.883,12.595,10.698,12.595c4.011,0,7.139-2.193,9.83-4.876l1.014,1.018c-3.353,4.438-7.499,8.224-13.463,8.224
		c-11.577,0-13.916-11.214-13.916-15.869c0-14.271,9.609-18.496,14.705-18.496c5.905,0,12.247,3.712,12.307,11.431
		c0,0.438,0,0.876-0.06,1.317l-0.666,0.434L180.347,269.308L180.347,269.308z"/>
	<path style="fill:#FFFFFF;" d="M203.205,287.508h1.964c2.024,0,3.495,0,3.495-2.413v-20.449c0-2.256-2.698-2.705-3.794-3.274
		v-1.089c5.321-2.264,8.228-4.157,8.894-4.157c0.43,0,0.644,0.224,0.644,0.95v6.548h0.153c1.819-2.836,4.883-7.499,9.317-7.499
		c1.818,0,4.15,1.239,4.15,3.858c0,1.957-1.388,3.727-3.42,3.727c-2.271,0-2.271-1.77-4.808-1.77c-1.242,0-5.321,1.68-5.321,6.05
		v17.1c0,2.413,1.456,2.413,3.495,2.413h4.079v1.89c-4.004-0.075-7.053-0.142-10.189-0.142c-2.982,0-6.043,0.071-8.658,0.142
		L203.205,287.508L203.205,287.508z"/>
	<path style="fill:#FFFFFF;" d="M231.235,279.28c0.95,4.804,3.858,8.879,9.171,8.879c4.288,0,5.89-2.619,5.89-5.167
		c0-8.587-15.865-5.818-15.865-17.542c0-4.075,3.282-9.321,11.285-9.321c2.331,0,5.459,0.659,8.303,2.118l0.505,7.409h-1.665
		c-0.73-4.576-3.282-7.192-7.944-7.192c-2.907,0-5.68,1.665-5.68,4.801c0,8.52,16.89,5.89,16.89,17.321
		c0,4.801-3.858,9.905-12.52,9.905c-2.907,0-6.335-1.022-8.872-2.473l-0.812-8.37L231.235,279.28z"/>
	<path style="fill:#FFFFFF;" d="M317.857,251.759h-1.811c-1.388-8.509-7.431-11.933-15.573-11.933
		c-8.382,0-20.542,5.601-20.542,23.072c0,14.713,10.488,25.265,21.699,25.265c7.207,0,13.182-4.939,14.638-12.591l1.673,0.43
		l-1.673,10.63c-3.061,1.905-11.285,3.865-16.101,3.865c-17.029,0-27.794-10.993-27.794-27.371c0-14.93,13.317-25.639,27.588-25.639
		c5.89,0,11.57,1.905,17.175,3.873L317.857,251.759z"/>
	<path style="fill:#FFFFFF;" d="M320.488,287.508h1.373c2.047,0,3.502,0,3.502-2.413V244.56c0-4.737-1.081-4.883-3.858-5.684v-1.16
		c2.907-0.95,5.972-2.256,7.499-3.139c0.797-0.423,1.381-0.804,1.601-0.804c0.438,0,0.584,0.438,0.584,1.029v50.293
		c0,2.413,1.602,2.413,3.641,2.413h1.227v1.89c-2.462,0-5.014-0.142-7.637-0.142c-2.616,0-5.231,0.071-7.929,0.142v-1.89H320.488z"
		/>
	<path style="fill:#FFFFFF;" d="M367.23,285.39c0,1.317,0.797,1.384,2.032,1.384c0.876,0,1.957-0.071,2.907-0.071v1.53
		c-3.136,0.296-9.1,1.822-10.488,2.26l-0.367-0.217v-5.897c-4.355,3.562-7.712,6.114-12.89,6.114c-3.925,0-8.004-2.552-8.004-8.662
		v-18.634c0-1.901-0.284-3.712-4.355-4.079v-1.388c2.623-0.067,8.434-0.505,9.384-0.505c0.812,0,0.812,0.505,0.812,2.11v18.776
		c0,2.193,0,8.456,6.327,8.456c2.47,0,5.744-1.901,8.801-4.445V262.53c0-1.448-3.495-2.245-6.103-2.975v-1.31
		c6.541-0.445,10.627-1.022,11.349-1.022c0.591,0,0.591,0.505,0.591,1.317v26.847h0.004V285.39z"/>
	<path style="fill:#FFFFFF;" d="M381.711,281.173c0,2.758,2.623,7.431,7.499,7.431c7.79,0,11.064-7.652,11.064-14.133
		c0-7.861-5.972-14.41-11.641-14.41c-2.705,0-4.947,1.751-6.922,3.424V281.173z M381.711,261.375
		c2.907-2.473,6.847-5.246,10.851-5.246c8.449,0,13.534,7.36,13.534,15.293c0,9.534-6.986,19.076-17.399,19.076
		c-5.381,0-8.221-1.751-10.122-2.552l-2.178,1.676l-1.519-0.804c0.636-4.292,1.014-8.513,1.014-12.962V244.56
		c0-4.737-1.096-4.883-3.865-5.684v-1.16c2.922-0.95,5.972-2.256,7.499-3.132c0.804-0.43,1.381-0.804,1.609-0.804
		c0.438,0,0.576,0.43,0.576,1.022V261.375z"/>
	<path style="fill:#FFFFFF;" d="M67.648,331.732h0.546c1.426,0,2.93-0.198,2.93-2.26v-20.756c0-2.062-1.504-2.26-2.93-2.26h-0.546
		v-1.19c1.542,0,3.918,0.161,5.86,0.161c1.979,0,4.355-0.161,6.219-0.161v1.19h-0.554c-1.426,0-2.93,0.202-2.93,2.26v20.756
		c0,2.062,1.504,2.26,2.93,2.26h0.554v1.19c-1.901,0-4.284-0.161-6.256-0.161c-1.946,0-4.284,0.161-5.826,0.161v-1.19H67.648z"/>
	<path style="fill:#FFFFFF;" d="M79.554,332.75v-0.85h-0.382c-1.418,0-3.098-0.247-3.106-2.428v-20.756
		c0.007-2.185,1.688-2.425,3.106-2.425h0.382v-0.853c-1.826,0-4.123,0.161-6.043,0.161c-1.886,0-4.157-0.153-5.691-0.161v0.853
		h0.382c1.418,0,3.098,0.239,3.098,2.425v20.756c0,2.181-1.68,2.428-3.098,2.428H67.82v0.849c1.534-0.019,3.772-0.165,5.658-0.165
		C75.393,332.585,77.683,332.738,79.554,332.75 M79.726,333.083c-1.923,0-4.288-0.157-6.256-0.157c-1.946,0-4.277,0.157-5.826,0.157
		h-0.176v-0.168v-1.182v-0.168h0.176h0.546c1.441-0.041,2.746-0.153,2.754-2.092v-20.756c-0.007-1.942-1.317-2.062-2.754-2.088
		h-0.722v-0.176v-1.358h0.176c1.549,0,3.925,0.157,5.86,0.157c1.972,0,4.34-0.157,6.219-0.157h0.176v0.176v1.358h-0.176h-0.554
		c-1.441,0.026-2.754,0.146-2.761,2.088v20.756c0.007,1.938,1.325,2.05,2.761,2.092h0.73v0.168v1.351h-0.173
		C79.726,333.084,79.726,333.083,79.726,333.083z"/>
	<path style="fill:#FFFFFF;" d="M106.937,325.113l0.079-0.079v-14.855c0-3.244-2.26-3.723-3.442-3.723h-0.876v-1.19
		c1.863,0,3.689,0.161,5.545,0.161c1.624,0,3.252-0.161,4.876-0.161v1.19h-0.591c-1.665,0-3.529,0.322-3.529,5.033v18.02
		c0,1.388,0.037,2.776,0.236,4h-1.508L87.33,310.77v16.325c0,3.442,0.674,4.632,3.719,4.632h0.674v1.19
		c-1.695,0-3.398-0.161-5.108-0.161c-1.777,0-3.603,0.161-5.384,0.161v-1.19h0.554c2.731,0,3.558-1.863,3.558-5.029v-16.685
		c0-2.211-1.819-3.562-3.596-3.562h-0.52v-1.19c1.504,0,3.053,0.161,4.554,0.161c1.19,0,2.339-0.161,3.529-0.161L106.937,325.113z"
		/>
	<path style="fill:#FFFFFF;" d="M106.851,325.03v-0.007l-0.03-0.037L106.851,325.03z M106.937,325.113l0.131-0.12L106.937,325.113z
		 M107.726,333.333h1.31c-0.176-1.186-0.206-2.507-0.206-3.824v-18.02c0-4.752,1.987-5.197,3.697-5.197h0.415v-0.853
		c-1.564,0.007-3.128,0.153-4.7,0.153c-1.811,0-3.581-0.146-5.366-0.153l-0.015,0.853h0.703c1.22,0,3.618,0.535,3.618,3.895
		l-0.045,14.967l-0.079,0.079l-0.138,0.131l-17.613-19.925c-1.175,0-2.316,0.153-3.536,0.153c-1.448,0-2.93-0.146-4.37-0.153
		l-0.007,0.853h0.352c1.856,0,3.772,1.411,3.772,3.727v16.685c0,3.173-0.883,5.19-3.727,5.209l-0.389-0.019v0.857
		c1.717-0.019,3.48-0.165,5.212-0.165c1.65,0,3.304,0.146,4.932,0.165v-0.842h-0.498c-3.113-0.019-3.888-1.369-3.888-4.812V310.33
		L107.726,333.333z M109.23,333.678l-1.631-0.056l-20.105-22.406v15.88c0.045,3.442,0.569,4.427,3.551,4.464h0.849v0.168v1.351
		h-0.176c-1.71,0-3.42-0.157-5.108-0.157c-1.77,0-3.588,0.157-5.384,0.157H81.05v-0.168v-1.351h0.176h0.561
		c2.608-0.022,3.353-1.703,3.383-4.861v-16.685c-0.007-2.099-1.732-3.386-3.427-3.386h-0.696v-0.187v-1.347h0.176
		c1.512,0,3.061,0.157,4.546,0.157c1.182,0,2.324-0.157,3.667-0.101l17.407,19.607v-14.574c-0.022-3.151-2.125-3.529-3.282-3.555
		h-1.044v-0.187v-1.347h0.176c1.871,0,3.697,0.157,5.545,0.157c1.616,0,3.237-0.157,4.876-0.157h0.168v0.176v1.358h-0.168h-0.591
		c-1.639,0.049-3.319,0.187-3.36,4.857v18.02c0,1.384,0.037,2.769,0.236,3.978l0.045,0.195H109.23z"/>
	<path style="fill:#FFFFFF;" d="M119.052,307.249c-2.975,0-3.091,0.711-3.682,3.603h-1.19c0.161-1.111,0.359-2.215,0.475-3.368
		c0.161-1.111,0.239-2.219,0.239-3.36h0.95c0.322,1.19,1.31,1.145,2.384,1.145h20.434c1.074,0,2.062-0.034,2.133-1.224l0.95,0.161
		c-0.153,1.063-0.314,2.133-0.43,3.207c-0.075,1.066-0.075,2.137-0.075,3.207l-1.19,0.438c-0.086-1.463-0.277-3.809-2.937-3.809
		h-6.488v21.074c0,3.05,1.381,3.409,3.282,3.409h0.752v1.19c-1.534,0-4.311-0.161-6.455-0.161c-2.376,0-5.152,0.161-6.694,0.161
		v-1.19h0.752c2.185,0,3.282-0.198,3.282-3.326V307.25L119.052,307.249L119.052,307.249z"/>
	<path style="fill:#FFFFFF;" d="M134.663,333.083c-1.557,0-4.326-0.157-6.462-0.157c-2.369,0-5.145,0.157-6.694,0.157h-0.168v-0.161
		v-1.358h0.168h0.752c2.185-0.06,3.061-0.079,3.106-3.158v-20.98h-6.316v-0.176v-0.176h6.657v21.332c0,3.181-1.28,3.499-3.45,3.506
		h-0.584v0.834c1.557-0.011,4.232-0.157,6.526-0.157c2.069,0,4.715,0.146,6.286,0.157v-0.834H133.9
		c-1.916-0.007-3.45-0.471-3.45-3.588v-21.25h6.664c2.66,0.007,3.005,2.264,3.091,3.742l0.857-0.314
		c0-1.025,0.007-2.069,0.075-3.113c0.123-1.022,0.269-2.032,0.415-3.046l-0.602-0.097c-0.183,1.149-1.302,1.212-2.294,1.194H118.23
		h-0.213c-0.928,0-1.946-0.041-2.294-1.145h-0.659c-0.007,1.089-0.079,2.148-0.239,3.207c-0.109,1.089-0.292,2.133-0.43,3.181h0.842
		c0.528-2.754,0.857-3.648,3.82-3.611v0.176v0.176c-2.937,0.049-2.874,0.546-3.521,3.472l-0.022,0.131h-0.138h-1.388l0.022-0.202
		c0.161-1.108,0.367-2.219,0.483-3.368c0.161-1.1,0.236-2.2,0.236-3.338v-0.18h0.176h1.089l0.022,0.127
		c0.269,1.01,1.003,1.01,2.009,1.025h0.213h20.426c1.104-0.019,1.908-0.034,1.972-1.07l0.015-0.187l0.183,0.041l1.119,0.176
		l-0.03,0.176c-0.153,1.055-0.314,2.125-0.43,3.195c-0.075,1.051-0.075,2.118-0.075,3.195v0.116l-0.109,0.052l-1.411,0.513
		l-0.007-0.236c-0.101-1.482-0.262-3.637-2.761-3.637h-6.32v20.898c0.037,2.993,1.22,3.199,3.106,3.24h0.928v0.168v1.351
		L134.663,333.083L134.663,333.083z"/>
	<path style="fill:#FFFFFF;" d="M143.011,331.732h0.561c1.426,0,2.922-0.198,2.922-2.26v-20.756c0-2.062-1.497-2.26-2.922-2.26
		h-0.561v-1.19c2.413,0,6.541,0.161,9.86,0.161c3.334,0,7.446-0.161,10.144-0.161c-0.067,1.706-0.03,4.329,0.086,6.065l-1.197,0.314
		c-0.183-2.571-0.659-4.629-4.823-4.629h-5.504v10.372h4.707c2.376,0,2.892-1.34,3.136-3.484h1.182
		c-0.079,1.549-0.123,3.091-0.123,4.632c0,1.504,0.045,3.012,0.123,4.516l-1.182,0.236c-0.239-2.372-0.359-3.918-3.098-3.918h-4.745
		v9.231c0,2.574,2.286,2.574,4.823,2.574c4.752,0,6.855-0.318,8.045-4.834l1.104,0.266c-0.513,2.114-0.988,4.202-1.336,6.312
		c-2.544,0-7.094-0.161-10.657-0.161c-3.573,0-8.288,0.161-10.544,0.161L143.011,331.732L143.011,331.732z"/>
	<path style="fill:#FFFFFF;" d="M164.059,332.742c0.344-1.998,0.797-4,1.287-5.998l-0.782-0.198
		c-1.19,4.434-3.487,4.823-8.157,4.801c-2.5,0-4.999,0-5.014-2.746v-9.399h4.924c2.769-0.03,3.053,1.639,3.244,3.888l0.857-0.176
		c-0.075-1.463-0.109-2.915-0.109-4.378c0-1.482,0.037-2.975,0.109-4.464h-0.857c-0.221,2.069-0.868,3.514-3.282,3.491h-4.887
		v-10.724h5.688c4.123-0.034,4.801,2.099,4.977,4.584l0.857-0.221c-0.067-1.126-0.109-2.559-0.109-3.88
		c0-0.681,0.015-1.325,0.03-1.882c-2.69,0.007-6.702,0.153-9.961,0.153c-3.252,0-7.255-0.146-9.684-0.153v0.853h0.389
		c1.411,0,3.091,0.239,3.098,2.425v20.756c-0.007,2.181-1.688,2.417-3.098,2.436h-0.389v0.834c2.309-0.004,6.885-0.157,10.365-0.157
		C157.05,332.585,161.499,332.738,164.059,332.742 M164.205,333.083c-2.544,0-7.094-0.157-10.657-0.157
		c-3.566,0-8.273,0.157-10.537,0.157h-0.168v-0.161v-1.19v-0.168h0.168h0.561c1.433-0.03,2.732-0.153,2.746-2.092v-20.756
		c-0.015-1.931-1.317-2.062-2.746-2.088h-0.73v-0.176v-1.358h0.168c2.417,0,6.541,0.157,9.86,0.157
		c3.334,0,7.439-0.157,10.144-0.157h0.176l-0.011,0.176c-0.03,0.599-0.037,1.306-0.037,2.051c0,1.366,0.037,2.866,0.116,3.996v0.146
		l-0.123,0.041l-1.396,0.355l-0.007-0.198c-0.236-2.574-0.584-4.445-4.655-4.479h-5.343v10.032h4.546
		c2.279-0.022,2.69-1.19,2.96-3.33l0.015-0.153h0.153h1.358v0.176c-0.075,1.549-0.123,3.091-0.123,4.632
		c0,1.504,0.052,3.005,0.123,4.509v0.138l-0.138,0.037l-1.373,0.269l-0.015-0.183c-0.269-2.417-0.292-3.746-2.922-3.772h-4.584
		v9.063c0.007,2.402,2.084,2.395,4.67,2.402c4.763-0.026,6.672-0.258,7.873-4.707l0.045-0.161l0.161,0.034l1.272,0.322l-0.037,0.168
		c-0.52,2.099-0.988,4.191-1.343,6.294l-0.03,0.131L164.205,333.083L164.205,333.083z"/>
	<path style="fill:#FFFFFF;" d="M175.969,318.651h1.931c3.978,0,6.103-1.5,6.103-6.178c0-3.517-2.253-5.774-5.781-5.774
		c-1.19,0-1.695,0.116-2.253,0.153L175.969,318.651L175.969,318.651z M170.891,309.461c0-2.885-1.579-3.001-2.806-3.001h-0.715
		v-1.197c1.272,0,3.719,0.161,6.14,0.161c2.376,0,4.277-0.161,6.372-0.161c4.992,0,9.433,1.343,9.433,6.978
		c0,3.562-2.376,5.74-5.504,6.971l6.769,10.133c1.119,1.673,1.901,2.144,3.843,2.384v1.19c-1.31,0-2.578-0.161-3.88-0.161
		c-1.227,0-2.5,0.161-3.719,0.161c-3.046-3.996-5.673-8.281-8.243-12.842h-2.608v8.479c0,3.053,1.426,3.173,3.237,3.173h0.715v1.19
		c-2.26,0-4.546-0.161-6.81-0.161c-1.901,0-3.764,0.161-5.744,0.161v-1.19h0.715c1.463,0,2.806-0.67,2.806-2.14L170.891,309.461
		L170.891,309.461z"/>
	<path style="fill:#FFFFFF;" d="M177.9,318.486c3.925-0.034,5.897-1.392,5.942-6.002c-0.022-3.457-2.17-5.601-5.62-5.62
		c-1.074,0-1.572,0.101-2.084,0.146v11.476H177.9L177.9,318.486z M175.961,318.823h-0.168V306.7l0.146-0.022
		c0.546-0.041,1.081-0.146,2.279-0.146c3.603,0,5.949,2.339,5.957,5.949c-0.015,4.733-2.279,6.342-6.279,6.342L175.961,318.823
		L175.961,318.823z M175.961,319.915h2.713l0.045,0.082c2.586,4.546,5.19,8.823,8.105,12.748c1.205,0,2.477-0.165,3.712-0.165
		c1.265,0,2.492,0.138,3.719,0.157v-0.864c-1.863-0.228-2.732-0.786-3.817-2.425l-6.9-10.32l0.206-0.079
		c3.098-1.216,5.392-3.341,5.399-6.821c-0.007-5.497-4.284-6.769-9.268-6.791c-2.084,0-3.981,0.161-6.372,0.161
		c-2.324,0-4.677-0.153-5.979-0.161v0.853h0.554c1.227,0,2.975,0.198,2.975,3.173v20.127c0,1.598-1.482,2.312-2.975,2.32h-0.554
		v0.834c1.916-0.004,3.719-0.157,5.583-0.157c2.215,0,4.445,0.153,6.642,0.157v-0.834h-0.546c-1.804-0.008-3.413-0.232-3.413-3.353
		v-8.644L175.961,319.915L175.961,319.915z M194.423,333.083c-1.328,0-2.586-0.157-3.888-0.157c-1.205,0-2.477,0.157-3.85,0.094
		c-3.042-3.985-5.643-8.236-8.206-12.76h-2.339v8.299c0.045,2.975,1.235,2.956,3.068,3.005h0.891v0.168v1.351h-0.176
		c-2.271,0-4.569-0.157-6.81-0.157c-1.893,0-3.757,0.157-5.744,0.157h-0.176v-0.168v-1.351h0.176h0.715
		c1.426-0.022,2.63-0.636,2.63-1.972v-20.127c-0.03-2.806-1.403-2.799-2.63-2.833h-0.891v-0.176v-1.358h0.176
		c1.28,0,3.727,0.157,6.14,0.157c2.369,0,4.269-0.157,6.372-0.157c4.999,0.011,9.594,1.384,9.609,7.136
		c0,3.581-2.361,5.811-5.414,7.061l6.642,9.968c1.111,1.639,1.804,2.054,3.734,2.301l0.138,0.015v0.153v1.351H194.423z"/>
	<path style="fill:#FFFFFF;" d="M221.316,325.113l0.075-0.079v-14.855c0-3.244-2.26-3.723-3.435-3.723h-0.876v-1.19
		c1.863,0,3.682,0.161,5.545,0.161c1.624,0,3.237-0.161,4.883-0.161v1.19h-0.599c-1.665,0-3.529,0.322-3.529,5.033v18.02
		c0,1.388,0.037,2.776,0.239,4h-1.508l-20.396-22.739v16.325c0,3.442,0.666,4.632,3.719,4.632h0.666v1.19
		c-1.695,0-3.405-0.161-5.1-0.161c-1.792,0-3.611,0.161-5.384,0.161v-1.19h0.543c2.739,0,3.573-1.863,3.573-5.029v-16.685
		c0-2.211-1.819-3.562-3.603-3.562h-0.513v-1.19c1.497,0,3.046,0.161,4.554,0.161c1.175,0,2.331-0.161,3.521-0.161L221.316,325.113z
		"/>
	<path style="fill:#FFFFFF;" d="M221.222,325.034v-0.011l-0.03-0.03L221.222,325.034z M221.316,325.113l0.123-0.12L221.316,325.113z
		 M222.113,333.333h1.302c-0.176-1.179-0.213-2.507-0.213-3.824v-18.02c0-4.752,2.002-5.19,3.704-5.197h0.408v-0.853
		c-1.549,0.007-3.121,0.153-4.692,0.153c-1.811,0-3.588-0.146-5.381-0.153v0.853h0.707c1.212,0.007,3.611,0.535,3.611,3.888
		l-0.052,14.975l-0.079,0.079l-0.116,0.131l-17.635-19.925c-1.175,0-2.316,0.153-3.514,0.153c-1.471,0-2.952-0.146-4.4-0.153v0.853
		h0.359c1.856,0.007,3.772,1.403,3.772,3.727v16.673c0,3.184-0.898,5.201-3.742,5.22l-0.389-0.007v0.842
		c1.717-0.011,3.487-0.157,5.224-0.157c1.665,0,3.304,0.146,4.939,0.157v-0.834h-0.498c-3.121-0.007-3.903-1.369-3.91-4.819V310.34
		L222.113,333.333z M223.62,333.678l-1.639-0.049l-20.105-22.413v15.873c0.052,3.45,0.569,4.434,3.558,4.471h0.834v0.168v1.351
		H206.1c-1.71,0-3.413-0.157-5.108-0.157c-1.777,0-3.603,0.157-5.381,0.157h-0.183v-0.161v-1.358h0.183h0.543
		c2.623-0.022,3.375-1.703,3.398-4.872v-16.673c-0.007-2.107-1.732-3.386-3.427-3.386h-0.696v-0.176v-1.358h0.183
		c1.504,0,3.053,0.157,4.554,0.157c1.164,0,2.309-0.157,3.648-0.109l17.407,19.614v-14.578c-0.015-3.143-2.118-3.536-3.267-3.547
		h-1.051v-0.176v-1.358h0.176c1.863,0,3.689,0.157,5.545,0.157c1.616,0,3.229-0.157,4.868-0.157h0.176v0.176v1.358h-0.176h-0.584
		c-1.639,0.034-3.319,0.187-3.36,4.857v18.02c0,1.384,0.037,2.761,0.236,3.981l0.022,0.187h-0.186L223.62,333.678L223.62,333.678z"
		/>
	<path style="fill:#FFFFFF;" d="M239.647,309.704h-0.079l-3.674,11.214h7.405L239.647,309.704z M233.873,327.257
		c-0.4,1.343-0.876,2.384-0.876,3.083c0,1.19,1.665,1.388,2.967,1.388h0.445v1.19c-1.594-0.086-3.207-0.161-4.801-0.161
		c-1.426,0-2.844,0.075-4.277,0.161v-1.19h0.239c1.542,0,2.851-0.917,3.435-2.578l6.342-18.17c0.52-1.474,1.235-3.454,1.471-4.913
		c1.265-0.441,2.851-1.227,3.603-1.706c0.123-0.041,0.198-0.079,0.322-0.079c0.109,0,0.183,0,0.269,0.12
		c0.123,0.322,0.236,0.681,0.367,0.988l7.278,20.718c0.483,1.384,0.958,2.851,1.463,4.049c0.475,1.104,1.317,1.579,2.63,1.579h0.228
		v1.19c-1.777-0.086-3.566-0.161-5.459-0.161c-1.946,0-3.925,0.075-5.942,0.161v-1.19h0.43c0.906,0,2.462-0.161,2.462-1.149
		c0-0.52-0.359-1.59-0.804-2.855l-1.542-4.599h-8.995L233.873,327.257z"/>
	<path style="fill:#FFFFFF;" d="M239.478,309.756l0.086-0.03L239.478,309.756z M236.122,320.742h6.937l-3.457-10.615
		L236.122,320.742z M235.647,321.087l3.794-11.558h0.123h0.079v0.176l-0.037,0.015l0.037-0.015v-0.176h0.131l3.757,11.558H235.647z
		 M243.736,332.731c1.964-0.071,3.888-0.146,5.781-0.146c1.833,0,3.566,0.079,5.283,0.146V331.9h-0.06
		c-1.351,0.011-2.286-0.531-2.776-1.691c-0.52-1.197-0.995-2.668-1.463-4.049l-7.293-20.722c-0.123-0.314-0.236-0.666-0.344-0.954
		c-0.03-0.041-0.022-0.041-0.06-0.041h-0.067c-0.079,0-0.131,0.026-0.236,0.056c-0.76,0.498-2.354,1.276-3.529,1.587
		c-0.239,1.497-0.958,3.48-1.471,4.947l-6.335,18.174c-0.606,1.725-1.994,2.702-3.618,2.694h-0.052v0.831
		c1.351-0.071,2.728-0.146,4.101-0.146c1.534,0,3.098,0.079,4.602,0.146V331.9h-0.247c-1.287-0.011-3.091-0.157-3.143-1.553
		c0.007-0.797,0.49-1.807,0.876-3.143l0.176,0.052l-0.176-0.056l1.31-4.243h9.238l1.594,4.715c0.43,1.272,0.804,2.324,0.804,2.907
		c-0.067,1.212-1.74,1.302-2.63,1.321h-0.269v0.831H243.736z M254.969,333.083c-1.785-0.075-3.566-0.157-5.452-0.157
		c-1.946,0-3.91,0.082-5.942,0.157l-0.183,0.015v-0.176v-1.373h0.183h0.43c0.92,0,2.271-0.21,2.271-0.965
		c0.015-0.445-0.337-1.542-0.782-2.799l-1.497-4.486h-8.741l-1.235,4.007c-0.393,1.347-0.876,2.402-0.868,3.042
		c0.015,0.965,1.497,1.197,2.806,1.197h0.606v0.183v1.366l-0.176-0.015c-1.587-0.075-3.199-0.157-4.786-0.157
		c-1.418,0-2.844,0.082-4.262,0.157l-0.18,0.019v-0.176v-1.373h0.168h0.228c1.489-0.007,2.713-0.842,3.289-2.447l6.335-18.181
		c0.52-1.471,1.235-3.446,1.579-5.021c1.242-0.423,2.829-1.22,3.596-1.695c0.109-0.045,0.221-0.097,0.389-0.097
		c0.094-0.007,0.299,0.026,0.43,0.232c0.116,0.329,0.239,0.681,0.359,1.003l7.293,20.715c0.468,1.392,0.935,2.855,1.456,4.026
		c0.468,1.055,1.19,1.467,2.462,1.474h0.4v0.183v1.366L254.969,333.083z"/>
	<path style="fill:#FFFFFF;" d="M256.724,307.249c-2.967,0-3.091,0.711-3.682,3.603h-1.197c0.153-1.111,0.359-2.215,0.483-3.368
		c0.161-1.111,0.239-2.219,0.239-3.36h0.95c0.314,1.19,1.31,1.145,2.369,1.145h20.449c1.059,0,2.054-0.034,2.133-1.224l0.95,0.161
